Convention Agenda and Presenters
Download Agenda as Printable PDF - Click Here
| Friday: | |||
| 6:00 pm - 9:00 pm | Pre-Registration and Ice Breaker (with pay bar and free snacks) | ||
| 8:00 pm - 11:00 pm | Vasquez Forecasting Class (separate registration required) | ||
| Saturday: | |||
| 7:30 am - 8:00 am | Continental Breakfast (included) and Registration | ||
| 8:00 am - 8:15 am | Welcome by Tim and Roger | ||
| 8:15 am - 9:15 am | Jon Davies | BIO | Where's The Tornado? The June 7, 2009 NW Missouri Hail Bomb Storm |
| 9:15 am - 10:15 am | Tim Marshall | BIO | The May Tricks of 2009 |
| 10:15 am - 10:30 am | Break | ||
| 10:30 am - 11:30 am | Dr. Josh Wurman - CSWR | BIO | VORTEX2 (Including the Goshen County, WY tornado) |
| 11:30 am - 12:00 Noon | Vendor Presentations | ||
| 12:00 Noon - 1:30 pm | Lunch on your own | ||
| 1:30 pm - 2:30 pm | Mike Bettes - The Weather Channel | BIO | VORTEX2, The Great Tornado Hunt |
| 2:30 pm - 3:30 pm | Dr. Howie Bluestein - University of Oklahoma | BIO | Mobile Doppler Radar Data Collection during VORTEX2 |
| 3:30 pm - 3:45 pm | Break with drinks and cookies (included) | ||
| 3:45 pm - 4:45 pm | Dr. Erik Rasmussen | BIO | What's Left To Learn About Tornadoes? |
| 4:45 pm - 6:30 pm | Vendor Fair (pay bar) and Free Time | ||
| 6:30 pm - 8:00 pm | Banquet dinner (included) | ||
| 8:00 pm - 9:00 pm | Dr. Greg Forbes - The Weather Channel | BIO | Keynote: Storm Master G – Perspectives on the Decade |
| 9:00 pm - 12:00 Midnight | Video Night (with pay bar) | ||
| Please bring your videos with you and submit them to the tech team on Saturday. Videos over 10 min. in length will be rejected. | |||
| Sunday: | |||
| 8:00 am - 9:00 am | Chris Novy | BIO | Safe and Responsible Chasing |
| 9:00 am - 10:00 am | Jon Davies | BIO | Pick a cell, any cell: Chase targeting issues |
| 10:00 am - 10:15 am | Break with drinks (included) | ||
| 10:15 am - 11:00 am | Greg Stumpf - NSSL | BIO | The Evolution of Hazardous Weather Warning Services |
| 11:00 am - 12:00 Noon | Dr. Greg Forbes - The Weather Channel | BIO | Severe Weather and Flash Flood Forecasting |
| 1:00 pm - 4:00 pm | NWS Spotter training (optional, free and open to anyone) | ||
| Latest Schedule as of 2/6/10 | |||
Register for ChaserCon Here!
Be sure to follow our Twitter and Facebook for the latest updates!
Note: Agenda and presenters are subject to change. The most current agenda will always be posted on this website.











